Unfortunately, the time has come as this will be our last week of Power Rankings for the 2020 NFL season. Check it out and let me know if you agree, or disagree. Have a great week and keep buzzing.
# | Team | Record |
1 | Chiefs | 14-1 |
2 | Packers | 12-3 |
3 | Bills | 12-3 |
4 | Seahawks | 11-4 |
5 | Saints | 11-4 |
6 | Steelers | 12-3 |
7 | Buccaners | 10-5 |
8 | Dolphins | 10-5 |
9 | Ravens | 10-5 |
10 | Colts | 10-5 |
11 | Titans | 10-5 |
12 | Browns | 10-5 |
13 | Rams | 9-6 |
14 | Bears | 8-7 |
15 | Cardinals | 8-7 |
16 | Raiders | 7-8 |
17 | Chargers | 6-9 |
18 | Cowboys | 6-9 |
19 | WFT | 6-9 |
20 | Vikings | 6-9 |
21 | Patriots | 6-9 |
22 | Broncos | 5-10 |
23 | Giants | 5-10 |
24 | Lions | 5-10 |
25 | Panthers | 5-10 |
26 | Lions | 5-10 |
27 | Eagles | 4-10-1 |
28 | Bengals | 4-10-1 |
29 | Texans | 4-11 |
30 | Falcons | 4-11 |
31 | Jets | 2-13 |
32 | Jaguars | 1-14 |
Leave a Reply